
LONG ISLAND, NY (OnSachem.com / OnTownMedia.com) — Long Island remains "on track" to begin Phase Three of its economic reopening this Wednesday, New York Governor Andrew Cuomo reiterated today after making the original announcement last week.
In addition, Cuomo announced this morning that global public health experts cleared the Mid-Hudson Valley to enter Phase Three of reopening on Tuesday. New York City began Phase Two today.
Phase Three reopenings include gatherings of up to 25 people, restaurants / food services can open indoors at 50% occupancy, personal care, and, as of July 6, low-risk youth sports.
"In New York, we've been following the science and the data and the metrics from day one. We have the best numbers that we've had since this started today in New York," Cuomo said. "Yesterday, we only had ten deaths, down from a high of 800. We have about 1,000 people in our hospitals, which is one of the lowest numbers we've had since this began. Because of the changes New Yorkers made, we now have the lowest transmission rate in the United States of America."
The governor's office provided the following daily updates for the entire state:
- Deaths: 10, lowest since March 21
- Hospitalizations: 1,122 (down from 1,142 the day before)
- ICU Hospitalizations: 330
- ICU Hospitalizations that are Intubated: 228
- Total Discharges: 69,710
Of the 56,780 tests conducted in New York State yesterday, 552, or .97 percent, were positive. Each region's percentage of positive tests over the last three days is as follows:
REGION | FRIDAY | SATURDAY | SUNDAY |
New York City | 1.10% | 1.20% | 1.10% |
Capital Region | 0.70% | 0.40% | 0.70% |
Central New York | 0.60% | 0.90% | 0.70% |
Finger Lakes | 1.10% | 0.40% | 0.70% |
Long Island | 1.10% | 1.00% | 0.90% |
Hudson Valley | 1.10% | 1.00% | 1.00% |
Mohawk Valley | 1.80% | 1.00% | 1.40% |
North Country | 0.40% | 0.20% | 0.10% |
Southern Tier | 0.40% | 0.30% | 0.30% |
Western New York | 0.80% | 0.80% | 1.00% |
Cuomo also confirmed 552 additional cases of novel coronavirus, bringing the statewide total to 388,488 confirmed cases in New York State. Of the 388,488 total individuals who tested positive for the virus, the geographic breakdown is as follows:
County | Total Positive | New Positive |
Albany | 2,060 | 6 |
Allegany | 58 | 0 |
Broome | 670 | 2 |
Cattaraugus | 115 | 0 |
Cayuga | 108 | 0 |
Chautauqua | 116 | 0 |
Chemung | 139 | 0 |
Chenango | 140 | 1 |
Clinton | 100 | 0 |
Columbia | 452 | 1 |
Cortland | 44 | 0 |
Delaware | 90 | 0 |
Dutchess | 4,145 | 7 |
Erie | 7,035 | 31 |
Essex | 41 | 0 |
Franklin | 27 | 0 |
Fulton | 244 | 1 |
Genesee | 225 | 3 |
Greene | 256 | 0 |
Hamilton | 6 | 0 |
Herkimer | 137 | 1 |
Jefferson | 84 | 0 |
Lewis | 23 | 0 |
Livingston | 124 | 1 |
Madison | 347 | 2 |
Monroe | 3,512 | 14 |
Montgomery | 108 | 2 |
Nassau | 41,513 | 34 |
Niagara | 1,193 | 1 |
NYC | 212,741 | 295 |
Oneida | 1,416 | 23 |
Onondaga | 2,675 | 9 |
Ontario | 242 | 2 |
Orange | 10,654 | 6 |
Orleans | 276 | 0 |
Oswego | 173 | 0 |
Otsego | 83 | 1 |
Putnam | 1,305 | 4 |
Rensselaer | 528 | 4 |
Rockland | 13,514 | 10 |
Saratoga | 535 | 2 |
Schenectady | 761 | 7 |
Schoharie | 57 | 0 |
Schuyler | 12 | 0 |
Seneca | 64 | 0 |
St. Lawrence | 217 | 1 |
Steuben | 263 | 2 |
Suffolk | 41,010 | 38 |
Sullivan | 1,438 | 1 |
Tioga | 140 | 0 |
Tompkins | 175 | 0 |
Ulster | 1,756 | 2 |
Warren | 262 | 1 |
Washington | 244 | 0 |
Wayne | 143 | 0 |
Westchester | 34,557 | 36 |
Wyoming | 93 | 0 |
Yates | 42 | 1 |
Here is a breakdown of what can reopen in each phase:
Phase One: Open for Long Island
- Construction
- Agriculture, Forestry, Fishing and Hunting
- Retail - (Limited to curbside or in-store pickup or drop off)
- Manufacturing
- Wholesale Trade
Phase Two: Open for Long Island
- Professional Services
- Retail
- Administrative Support
- Real Estate / Rental & Leasing
- Dining (Outside only)
- Houses of worship (Limited to 25 percent occupancy)
Phase Three: "On Track" for June 24 on Long Island
- Gatherings up to 25 people
- Restaurants / Food Services (Inside at 50% occupancy)
- Personal Care
- Low-risk Youth Sports (as of July 6)
Phase Four: Not Open for Long Island
- Arts / Entertainment / Recreation
- Education